ACTAA Thermal Glider Competition 2004
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Cambell-Smith, Craig | BMAC | 1787 | 2403 | 1798 | 2017 | 1945 | 9950 |
| Harris, Rick | PMAC | 2454 | 2355 | 953 | 1736 | 2275 | 9773 |
| Jacob, Geoff | CMAC | 1379 | 1701 | 526 | 1568 | 1646 | 6820 |
| Murray, Ray | CMAC | 666 | 1825 | 0 | 1772 | 1372 | 5635 |
| Roach, Ian | HSL | 1798 | 1503 | 1896 | 5197 | ||
| Lennon, Scott | QMAC | 2345 | 2344 | 4689 | |||
| Sharp, Greg | PMAC | 1531 | 1672 | 736 | 3939 | ||
| Bainger, Brad | BMAC | 2085 | 891 | 2976 | |||
| Brunoro, Daniel | PMAC | 1728 | 734 | 2462 | |||
| Bland, Bill | HSL | 2308 | 2308 | ||||
| Cohen, Nick | HSL | 2226 | 2226 | ||||
| Quigly, John | HSL | 2171 | 2171 | ||||
| Murphy, Jack | HSL | 2043 | 2043 | ||||
| Marwick,Dean | BATHURST | 1827 | 1827 | ||||
| Metzer, Klaus | HSL | 1701 | 1701 | ||||
| Sikora, Peter | HSL | 1687 | 1687 | ||||
| Greenfield, Matthew | CEFA | 1260 | 1260 | ||||
| Woodward, Colin | HSL | 0 | 0 | ||||
| 13688 | 9956 | 16520 | 15264 | 11236 | 66664 |
Revised - 21DEC04