ACTAA Thermal Glider Competition 2002
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Greenfield, Matthew | CEFA | 1432 | 1172 | 1486 | 1062 | 1379 | 6531 |
| Murray, Ray | CMAC | 1255 | 880 | 1444 | 1061 | 1016 | 5656 |
| Parker, Ian | CEFA | 918 | 1174 | 1039 | 3131 | ||
| Whitfield, Robert | QMAC | 743 | 1151 | 898 | 2792 | ||
| Jacob, Geoff | CMAC | 1409 | 1049 | 2458 | |||
| McDonald, Doug | BMAC | 1438 | 1438 | ||||
| Sharp, Greg | PMAC | 1285 | 1285 | ||||
| Clarke, Mathew | PMAC | 887 | 887 | ||||
| Pentland, Simon | YMAC | 870 | 870 | ||||
| Wright, Kayleen | YMAC | 819 | 819 | ||||
| Farrar, Don (IMAC) | VISIT | 818 | 818 | ||||
| Hayden, Greg | PMAC | 760 | 760 | ||||
| 5475 | 2939 | 6408 | 6062 | 6561 | 27445 |
Revised - 03JUN02