ACTAA Thermal Glider Competition 2002
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Lennon, Scott | QMAC | 2459 | 2129 | 2279 | 2466 | 2128 | 11521 |
| Haycraft, David | CMAC | 2397 | 1983 | 2373 | 2403 | 1937 | 11093 |
| Harris, Brad | PMAC | 2248 | 1589 | 2130 | 2448 | 2383 | 10798 |
| Harris, Rick | PMAC | 1780 | 1239 | 1624 | 2398 | 1951 | 8992 |
| Murray, Ray | CMAC | 1639 | 324 | 1616 | 2130 | 2121 | 7830 |
| Greenfield, Matthew | CEFA | 1675 | 1266 | 1912 | 2120 | 6973 | |
| Jacob, Geoff | CMAC | 1268 | 483 | 2088 | 1438 | 1508 | 6785 |
| Rawlins, John | BMAC | 1830 | 954 | 1846 | 747 | 1390 | 6767 |
| Brunoro, Daniel | CMAC | 1549 | 1847 | 1956 | 5352 | ||
| Sharp, Greg | PMAC | 1110 | 1870 | 1891 | 4871 | ||
| McDonald, Doug | BMAC | 0 | 1375 | 2131 | 695 | 4201 | |
| Bailey, David | CMAC | 827 | 1787 | 1370 | 3984 | ||
| Parker, Ian | CEFA | 2050 | 1802 | 3852 | |||
| Roach, Ian (HSL) | VISIT | 2290 | 1355 | 3645 | |||
| Goddard, Andrew | QMAC | 2441 | 2441 | ||||
| Benton, Andrew | YMAC | 1907 | 1907 | ||||
| Cambell-Smith, Craig | YMAC | 1646 | 1646 | ||||
| 19179 | 14410 | 18879 | 24695 | 25495 | 102658 |
Revised - 03JUL02