|
[Home] [Contents] |
ACTAA Thermal Glider Competition 2001 |
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Greenfield, Matthew | CEFA | 1307 | 1485 | 1222 | 1278 | 1329 | 6621 |
| Sharp, Greg | PMAC | 757 | 1251 | 1254 | 1384 | 1375 | 6021 |
| McDonald, Douglas | BMAC | 1208 | 1218 | 1011 | 1066 | 1332 | 5835 |
| Scott, Murray | BMAC | 1165 | 1052 | 1086 | 1036 | 1461 | 5800 |
| Murray, Ray | CMAC | 1137 | 1369 | 1158 | 643 | 4307 | |
| Waters, Chris | CEFA | 974 | 1325 | 837 | 920 | 4056 | |
| Hayden, Greg | PMAC | 1132 | 1334 | 2466 | |||
| Marshall, Darren | GSA | 1339 | 1339 | ||||
| Thomas, Tony | CMAC | 1261 | 1261 | ||||
| Whitfield, Bob | CMAC | 1160 | 1160 | ||||
| Nash, Alan | PMAC | 1012 | 1012 | ||||
| Haycraft, David | CMAC | 982 | 982 | ||||
| Farrer, Don | VISIT | 886 | 886 | ||||
| Churcher, Rick | CMAC | 859 | 859 | ||||
| Clarke, Mathew | PMAC | 840 | 840 | ||||
| Wight, Byam | CMAC | 590 | 590 | ||||
| Masters, Mike | BMAC | 583 | 583 | ||||
| Manwaring, Grant | BMAC | 223 | 223 | ||||
| 12365 | 5892 | 8606 | 8424 | 9554 | 44841 |
Revised - 15OCT01
[Open Class] [Two-channel Class] [Club Aggregates] [Competition Results]