|
[Home] [Contents] |
ACTAA Thermal Glider Competition 2001 |
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Harris, Brad | PMAC | 2447 | 2479 | 2245 | 2308 | 2394 | 11873 |
| Lennon, Scott | QMAC | 2165 | 2384 | 1964 | 2453 | 2331 | 11296 |
| Murray, Ray | CMAC | 2096 | 1642 | 2271 | 1994 | 1830 | 9833 |
| Harris, Rick | PMAC | 1732 | 1389 | 1708 | 2422 | 1957 | 9208 |
| Brunoro, Daniel | BMAC | 2253 | 2089 | 2017 | 2247 | 8606 | |
| Jacob, Geoff | CMAC | 2291 | 1157 | 1646 | 1284 | 1225 | 7603 |
| Greenfield, Matthew | CEFA | 1611 | 1525 | 1303 | 1090 | 624 | 6153 |
| Rawlins, John | CMAC | 1179 | 2224 | 1621 | 5024 | ||
| Bland, Bill (HSL) | VISIT | 2286 | 2373 | 4659 | |||
| Haycraft, David | CMAC | 1436 | 1949 | 929 | 4314 | ||
| Voak, Gregg (GAMS) | VISIT | 2381 | 2381 | ||||
| Murphy, Jack (HSL) | VISIT | 2170 | 2170 | ||||
| Solomon, Richard (IMAC) | VISIT | 2224 | 1879 | ||||
| Cohen, Nick (HSL) | VISIT | 1646 | 1646 | ||||
| 14595 | 16468 | 22684 | 17740 | 15158 | 86645 |
Revised - 15OCT01
[Open Class] [Two-channel Class] [Club Aggregates] [Competition Results]