[Home]
[Contents]
ACTAA Thermal Glider Competition 2001

Club Aggegate Results
Club 1 2 3 4 5 Total
CMAC 10020 4235 7375 9261 8034 38925
PMAC 7920 5119 5207 6114 7060 31420
BMAC 2963 2270 3276 5132 4414 18055
CEFA 3892 3010 3850 3205 2873 16830
VISIT   5342 8279     13621
QMAC 2165 2384 1964 2452 2331 11296
GSA     1339     1339
  26960 22360 31290 26164 24712 131486

Revised - 15OCT01

[Open Class]     [Two-channel Class]    [Club Aggregates]    [Competition Results]