|
[Home] [Contents] |
ACTAA Thermal Glider Competition 2000 |
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Waters, Chris | CEFA | 1041 | 1416 | 1342 | 1341 | 1286 | 6426 |
| Greenfield, Matthew | CEFA | 1238 | 1235 | 1237 | 1167 | 1427 | 6304 |
| Wright, Kayleen | BJMAC | 1000 | 1132 | 1170 | 1362 | 1409 | 6064 |
| Sharp, Greg | PMAC | 1037 | 1192 | 1001 | 871 | 1349 | 5450 |
| Murray, Ray | CMAC | 405 | 952 | 1165 | 1367 | 3889 | |
| Scott, Murray | BMAC | 661 | 1442 | 1119 | 3222 | ||
| Haycraft, David | CMAC | 1155 | 1396 | 2551 | |||
| Whitfield, Robert | CMAC | 1119 | 900 | 2019 | |||
| Hayden, Greg | PMAC | 984 | 1008 | 1992 | |||
| Clarke, Mathew | PMAC | 516 | 1198 | 1714 | |||
| Boogaard, Lonn | CMAC | 474 | 1147 | 1621 | |||
| Marshall, Darren | PMAC | 1409 | 1409 | ||||
| Manwaring, Grant | BMAC | 1205 | 1205 | ||||
| Bennett, David | BMAC | 1137 | 1137 | ||||
| Pratten, Michael | BMAC | 1059 | 1059 | ||||
| Masters, Mike | BMAC | 1030 | 1030 | ||||
| Wight, Byam | BMAC | 194 | 687 | 881 | |||
| McDonald, Doug | BMAC | 800 | 800 | ||||
| Nash, Alan | PMAC | 794 | 794 | ||||
| 8344 | 11514 | 11221 | 8803 | 9685 | 49567 |
Revised - 14JUN00