[Home]
[Contents]
ACTAA Thermal Glider Competition 1999

Two-Channel Class Results
Name Club 1 2 3 4 5 Total
Harris, Rick PMAC 1096 1236 1365 1418 900 6015
Waters, Chris CEFA 1198 1201 1380 1339 888 6006
Greenfield, Matthew CEFA 1391 995 1281 1352 891 5910
Haycraft, David CMAC 892 1271 1341 1166 682 5352
Sharp, Greg PMAC 1078 1083 1171 816 768 4916
Wright,Kayleen QMAC 790 870 1203 863 719 4445
Murray, Ray CMAC 982 129 1227 1305 3643
Hayden, Greg PMAC 1073 1030 1148 3251
Marshall, Darren GSA 1313 1269 2582
Pratten, Michael GSA 1363 1363
Quigley, John GSA 1315 1315
Hewitt-Cook, Rod PMAC 558 498 1056
Nichols, Mark CEFA 981 981
Powell, Charles CEFA 878 878
Brennam, David PMAC 797 797
Adcock, Matthew PMAC 526 526
    9904 8796 14107 10086 6143 49036

Revised - 06JUN99

[Competition Results]