|
[Home] [Contents] |
ACTAA Thermal Glider Competition 1999 |
| Round | ||||||
| Club | 1 | 2 | 3 | 4 | 5 | Total |
| CMAC | 6722 | 5743 | 6055 | 3998 | 1352 | 23870 |
| PMAC | 5465 | 4469 | 5518 | 2234 | 2463 | 20149 |
| BMAC | 3891 | 3930 | 3279 | 1548 | 753 | 13401 |
| CEFA | 3467 | 2196 | 2661 | 2691 | 1779 | 12794 |
| QMAC | 3044 | 3240 | 1203 | 1421 | 2939 | 11847 |
| VISIT | 0 | 0 | 7164 | 7164 | ||
| GSA | 0 | 0 | 3991 | 1269 | 5260 | |
| 22589 | 19578 | 29871 | 13161 | 9286 | 94485 |
Revised - 06JUN99