|
[Home] [Contents] |
ACTAA Thermal Glider Competition 1998 |
| Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
| Chalker, Chris | GSA | 880 | 1437 | 1500 | 1500 | 1500 | 6817 |
| Marshall, Darren | GSA | 696 | 1484 | 1500 | 972 | 1493 | 6145 |
| Harris, Rick | PMAC | 685 | 840 | 1464 | 1499 | 1467 | 5955 |
| Sharp, Greg | PMAC | 352 | 1228 | 1498 | 1495 | 1350 | 5923 |
| Greenfield, Matthew | CEFA | 1496 | 1402 | 1427 | 1141 | 5466 | |
| Murray, Ray | CMAC | 831 | 1487 | 1499 | 0 | 1422 | 5239 |
| Griffiths, Terry | CMAC | 859 | 1498 | 1013 | 864 | 4234 | |
| Hewitt-Cook, R | QMAC | 1491 | 1066 | 1370 | 3927 | ||
| Boogaard, Lonn | CMAC | 1499 | 281 | 1321 | 3101 | ||
| Rucinski, Stan | CEFA | 1499 | 1499 | 0 | 2998 | ||
| Bogard, John | QMAC | 1337 | 1480 | 2817 | |||
| Waters, Chris | CEFA | 1494 | 982 | 2476 | |||
| Hoogland, Carl | CEFA | 869 | 1204 | 2073 | |||
| Harrison, R | VISIT | 1499 | 1499 | ||||
| Powell, Charles | CEFA | 1498 | 1498 | ||||
| Maynard, Graham | CMAC | 0 | 1269 | 0 | 1269 | ||
| Maciek, S | CEFA | 1210 | 1210 | ||||
| Haycraft, David | CMAC | 1086 | 1086 | ||||
| Beetson, Bruce | QMAC | 870 | 870 | ||||
| Rucinski, Mariek (Jnr) | CEFA | 769 | 0 | 769 | |||
| Wright,Kayleen | QMAC | 697 | 697 | ||||
| Hasso, Dean | CEFA | 612 | 612 | ||||
| Huckel | QMAC | 606 | 606 | ||||
| Manwaring, Grant | BMAC | 532 | 532 | ||||
| Adam, Nick | QMAC | 365 | 365 | ||||
| 5684 | 18622 | 18211 | 12912 | 12755 | 68184 |
Revised - 08JUL98