|
[Home] [Contents] |
ACTAA Thermal Glider Competition 1997 Club Results 21-Dec-97 |
| Round | ||||||
| Club | 1 | 2 | 3 | 4 | 5 | Total |
| CMAC | 8511 | 5341 | 11496 | 7840 | 3976 | 37164 |
| BMAC | 5654 | 5589 | 8047 | 8447 | 0 | 27737 |
| QMAC | 1443 | 4429 | 4675 | 4749 | 1272 | 16568 |
| PMAC | 3138 | 3467 | 3271 | 1067 | 10943 | |
| GSA | 796 | 2133 | 2518 | 5447 | ||
| CEFA | 2856 | 189 | 3045 | |||
| NSFC | 0 | 685 | 685 | |||
| VISIT | 925 | 1366 | 2291 | |||
| 103880 |